Hedge Fund Groups With Most Capital from Institutions

Ranked by percentage of discretionary assets managed in (single manager) hedge funds worldwide for institutions as of June 30, 2015.

 

Rank Manager % of
worldwide
assets
institutional
% of
U.S. assets
institutional
1 Black River Asset Mgmt. 100.0% 69.0%
2 Bridgewater Associates 100.0% 52.7%
3 Salient Partners 100.0% 100.0%
4 Nephila Capital 98.7% 18.7%
5 Neuberger Berman 97.6% 92.3%
6 Tide Point Capital Mgmt. 96.9% 70.6%
7 Highland Capital Mgmt. 96.7% 79.1%
8 Waterfall Asset Mgmt. 96.5% 67.1%
9 Capstone Investment Advisors 95.8% 43.5%
10 Gramercy Funds Mgmt. 95.7% 53.5%
11 DW Partners 92.3% 67.3%
12 Magnetar Capital 91.6% 69.9%
13 Pacific Investment Mgmt. Co. 91.3% 37.1%
14 Solus Alternative Asset Mgmt. 87.8% 76.4%
15 Hudson Bay Capital Mgmt. 85.5% 71.7%
16 BlueMountain Capital Mgmt. 83.8% 19.0%
17 Napier Park Global Capital 81.3% 40.3%
18 MKP Capital Mgmt. 76.8% 34.9%
19 Finisterre Capital 74.9% 60.0%
20 The Children’s Inv. Fund 72.7% 50.0%
21 Man Group 72.5% 14.8%
22 Birch Grove Capital 72.3% 55.6%
23 Highline Capital Mgmt. 72.1% 62.8%
24 GoldenTree Asset Mgmt. 71.8% 40.1%
25 D.E. Shaw Group 70.1% 37.4%

Source: Pensions & Investments survey

 

Ranked by discretionary assets managed in hedge funds-of-funds for institutions worldwide, in millions, as of June 30, 2015.
Rank Manager % of
worldwide
assets from
institutions
% of U.S.
assets from
institutions
1 Commonfund 100.0% 95.5%
2 Towers Watson 100.0% 19.4%
3 Pacific Alt. Asset Mgmt. Co. 99.5% 93.7%
4 Investcorp 99.4% 31.0%
5 Aetos Alternatives Mgmt. 99.3% 93.6%
6 Strategic Inv. Group 99.2% 84.4%
7 Diversified Global Asset Mgmt. 99.1% 62.3%
8 K2 Advisors 97.8% 47.6%
9 Neuberger Berman 96.9% 31.0%
10 Mesirow Advanced Strategies 96.1% 40.1%
11 Private Advisers 96.0% 93.1%
12 EnTrust Capital 95.1% 92.9%
13 Amundi Alternative Investments 94.2% 0.0%
14 GCM Grosvenor 94.2% 53.5%
15 Arden Asset Mgmt. 93.8% 59.4%
16 Crestline Investors 91.3% 76.5%
17 Pinnacle Asset Mgmt. 89.9% 42.1%
18 BlackRock (BLK) 89.2% 20.2%
19 Russell Investments 88.6% 25.4%
20 BNY Mellon 88.5% 18.2%
21 Lyxor Asset Mgmt. 88.3% 81.4%
22 SEI Investments (SEIC) Mgmt. 88.1% N/A
23 Blackstone Alternative Asset Mgmt. 85.9% 37.5%
24 Lighthouse Investment Partners 82.6% 48.8%
25 Magnitude Capital 79.5% 51.7%
Source: Pensions & Investments survey

 

According to Pensions & Investments assets managed in hedge funds-of-funds worldwide as of June 30 totaled $441.2 billion. Assets managed by the 25 largest funds-of-funds managers totaled $381.1 billion, or 86.4% of the total.

 

related articles: